Rate List
Rates Effective as of 02/01/2010
Special Offers
Type of Account Interest Rate Annual Percentage Yield Min Balance to Earn APY
10 Month Fixed Rate Certificate 1.49% 1.50% $2000.00
14 Month Fixed Rate Certificate 1.98% 2.00% $2000.00
20 Month Fixed Rate Certificate 2.08% 2.10% $2000.00
33 Month Fixed Rate Certificate 2.38% 2.40% $2000.00
Personal Checking Accounts
Type of Account Interest Rate Annual Percentage Yield Min Balance to Earn APY
Just Checking Non Interest Bearing Non Interest Bearing  
Student Checking 0.05% 0.05% $50.00
Flexible Checking 0.05% 0.05% $100.00
Flex Gold Checking 0.05% 0.05% $100.00-$9999.99
  0.15% 0.15% $10,000.00-$24,999.99
  0.25% 0.25% $25,000.00 and above
Flex Platinum Checking 0.10% 0.10% $100.00-$9999.99
  0.20% 0.20% $10,000.00-$24,999.99
  0.30% 0.30% $25,000.00 and above
Celebration Club Checking * 0.20% 0.20% $10.00-$1499.99
  1.24% 1.25% $1500.00-$4999.99
  1.39% 1.40% $5000.00 and above
Ultimate Checking 1.99% 2.01% $100 and above
* Celebration Club is open to customers age 50 or better.
Savings Accounts
Type of Account Interest Rate Annual Percentage Yield Min Balance to Earn APY
Passbook Savings 0.20% 0.20% $10.00
Statement Savings 0.20% 0.20% $10.00
Celebration Club Savings* 0.20% 0.20% $10.00-$499.99
  1.34% 1.35% $500.00-$9999.99
  1.44% 1.45% $10,000.00 and above
Celebrate Kids Passbook Savings** 0.20% 0.20% $10.00-$499.99
  1.34% 1.35% $500.00-$9999.99
  1.44% 1.45% $10,000.00 and above
Youth Savings 0.20% 0.20% $10.00
Holiday Club 1.00% 1.00% $10.00
Vacation club 1.00% 1.00% $10.00
Escrow Management 0.25% 0.25% $1000.00
_* Celebration Club is open to customers age 50 or better.
** Celebrate Kids Passbook Savings is an added benefit of the Celebration Club.
Certificates of Deposit / IRA
Type of Account Interest Rate Annual Percentage Yield Min Balance to Earn APY
91 Day 0.50% 0.50% $10,000.00
6 Month Fixed Rate 0.90% 0.90% $500.00-$9999.99
  1.14% 1.15% $10,000.00 and above
12 Month Fixed Rate 1.39% 1.40% $500.00-$9999.99
  1.59% 1.60% $10,000.00 and above
18 Month Fixed Rate 1.59% 1.60% $500.00-$9999.99
  1.79% 1.80% $10,000.00 and above
24 Month Fixed Rate 1.84% 1.85% $500.00-$9999.99
  1.98% 2.00% $10,000.00 and above
30 Month Fixed Rate 1.94% 1.95% $500.00-$9999.99
  2.08% 2.10% $10,000.00 and above
36 Month Fixed Rate 2.38% 2.40% $500.00-$9999.99
  2.62% 2.65% $10,000.00 and above
48 Month Fixed Rate 2.48% 2.50% $500.00-$9999.99
  2.72% 2.75% $10,000.00 and above
60 Month Fixed Rate 2.72% 2.75% $500.00-$9999.99
  2.87% 2.90% $10,000.00 and above
Money Market
Type of Account Interest Rate Annual Percentage Yield Min Balance to Earn APY
Personal Money Market 0.49% 0.50% $1000.00-$9999.99
  0.75% 0.75% $10,000.00-$24,999.99
  1.04% 1.05% $25,000.00-$49,999.99
  1.24% 1.25% $50,000.00-$99,999.99
  1.49% 1.50% $100,000.00-$249,999.99
  1.49% 1.50% $250,000.00-$1,499,999.99
  1.00% 1.00% $1,500,000.00 and above
Business Money Market 0.49% 0.50% $1000.00-$9999.99
  0.90% 0.90% $10,000.00-$24,999.99
  0.99% 1.00% $25,000.00-$49,999.99
  1.19% 1.20% $50,000.00-$99,999.99
  1.24% 1.25% $100,000.00-$249,999.99
  1.24% 1.25% $250,000.00-$2,499,999.99
  1.00% 1.00% $2,500,000.00 and above
Business Accounts
Type of Account Interest Rate Annual Percentage Yield Min Balance to Earn APY
Business Flex Checking 0.15% 0.15% $1000.00-$9999.99
  0.25% 0.25% $10,000.00-$24,999.99
  0.38% 0.38% $25,000.00-$49,999.99
  0.50% 0.50% $50,000.00-$99,999.99
  0.88% 0.88% $100,000.00-$249,999.99
  1.00% 1.00% $250,000.00-$1,499,999.99
  1.00 1.00% $1,500,000.00 and above
Non-Profit Flex Checking 0.15% 0.15% $1000.00-$9999.99
  0.25% 0.25% $10,000.00-$24,999.99
  0.38% 0.38% $25,000.00-$49,999.99
  0.50% 0.50% $50,000.00-$99,999.99
  0.88% 0.88% $100,000.00-$249,999.99
  1.00% 1.00% $250,000.00-$1,499,999.99
  1.00 1.00% $1,500,000.00 and above
Just Business Checking Non Interest Bearing Non Interest Bearing  
Just Business Checking Plus Non Interest Bearing Non Interest Bearing  
Business Savings 0.40% 0.40% $1000.00-$9999.99
  0.60% 0.60% $10,000.00-$24,999.99
  0.80% 0.80% $25,000.00-$49,999.99
  0.99% 1.00% $50,000.00-$99,999.99
  1.14% 1.15% $100,000.00-$249,999.99
  1.24% 1.25% $250,000.00-$2,499,999.99
  1.00% 1.00% $2,500,000.00 and above
Residential & Home Equity Loans
Home Equity Term Loans
  Annual Percentage Rate Annual Percentage Rate
Term Regular Auto Deduct+
12-60 Months 5.99% 5.49%
61-120 Months 6.49% 5.99%
121-180 Months 6.74% 6.24%
181-240 Months 6.99% 6.49%
Annual percentage rate (APR) On new home equity loans of $5,000 or more with payment automatically deducted from an East River Bank Flex Checking account. If automatic payment deduction is not elected, APR increases 0.50%. For example, the monthly payment for a five-year loan with a fixed rate of 5.49% APR would be $19.10 for each $1,000 borrowed. Rates are subject to change. Home Equity Rates reflect an 80% or less loan-to-value. Interest may be tax-deductible; consult your tax advisor. Offer subject to credit approvals. Contact us for current rates. Other costs and fees may apply.
Property Insurance is required.
+Contact a Personal Banker for details.
Home Equity Line of Credit
    Annual Percentage Rate
  Interest Rates Current Interest Rate
  WSJ Prime - 0.75% 5.25%
*** 5.25% annual percentage rate (APR) (as of 9-3-2009) varies based on the Prime Rate (plus 0.75%) as published in The Wall Street Journal (WSJ) on the last business day of the calendar month preceding the first day of the billing cycle. This rate reflects an 80% or less, loan-to-value with a $75,000 minimum loan amount. Minimum APR is 5.25%.Maximum APR is 18%. Interest may be tax-deductible; consult your tax advisor. Offer subject to credit approvals. Call us for terms and rates on loans under $75,000. Other costs and fees may apply. Property Insurance is Required.
Consumer Loans / Lines of Credit
Personal Loans
Amount Billed Fixed Rate Auto Payment Fixed Rate
$2000.00 - $10,000.00

11.74%

11.49%
Under $2000.00 14.99% 14.74%
Auto Loans
Requirements 10% down on new car sticker price
Up to NADA wholesale value on used cars
 
New Cars (2009,2010)
Loan Term Billed fixed Rate Auto Payment Fixed Rate
12-36 Months 6.24% 5.99%
37-60 Months 6.99%

6.49%

72 Months 7.49%

7.24%

Used Cars (2008-2004)
Loan Term Billed fixed Rate Auto Payment Fixed Rate
12-48 Months 8.24% 7.99%
Top