Current Rates
Rates Effective as of April 23, 2012
| Special Offers | ||||
| Type of Account | Interest Rate | Annual Percentage Yield | Minimum to Open | Min Balance to Earn APY |
|---|---|---|---|---|
| 10 Month Fixed Rate Certificate* | 0.85% | 0.85% | $2000.00 | $2000.00 |
| 14 Month Fixed Rate Certificate* | 1.00% | 1.00% | $2000.00 | $2000.00 |
| 20 Month Fixed Rate Certificate | 1.14% | 1.15% | $2000.00 | $2000.00 |
*A penalty may be imposed for early withdrawal.
| Personal Checking Accounts | ||||
| Type of Account | Interest Rate | Annual Percentage Yield | Minimum to Open | Min Balance to Earn APY |
|---|---|---|---|---|
| Go Green Checking(+,#) | 1.09% | 1.10% | 10.00 | $100.00 and above |
| Just Checking | Non Interest Bearing | Non Interest Bearing | 10.00 | |
| Student Checking(+,#) | 0.05% | 0.05% | 50.00 | $50.00 |
| Flexible Checking(+,#) | 0.05% | 0.05% | $10.00 | $100.00 |
| Flex Gold Checking(+,#) | 0.05% | 0.05% | $10.00 | $100.00-$9999.99 |
| 0.10% | 0.10% | $10.00 | $10,000.00-$24,999.99 | |
| 0.15% | 0.15% | $10.00 | $25,000.00 and above | |
| Flex Platinum Checking(+,#) | 0.10% | 0.10% | $10.00 | $100.00-$9999.99 |
| 0.15% | 0.15% | $10.00 | $10,000.00-$24,999.99 | |
| 0.20% | 0.20% | $10.00 | $25,000.00 and above | |
| Celebration Club Checking(*,+,#) | 0.10% | 0.10% | $10.00 | $10.00-$1499.99 |
| 0.35% | 0.35% | $10.00 | $1500.00-$4999.99 | |
| 0.65% | 0.65% | $10.00 | $5000.00 and above | |
* Celebration Club is open to customers age 50 or better.
+ The interest rate and annual percentage yield may change after opening.
# Fees may reduce earnings
| Savings Accounts | ||||
| Type of Account | Interest Rate | Annual Percentage Yield | Minimum to Open | Min Balance to Earn APY |
|---|---|---|---|---|
| Go Green Savings(+,#) | 0.10% | 0.10% | $10.00 | $100.00-$9999.99 |
| 0.35% | 0.35% | $10.00 | $10,000.00-$24,999.99 | |
| 0.60% | 0.60% | $10.00 | $25,000.00-$99,999.99 | |
| 0.75% | 0.75% | $10.00 | $100,000.00 and above | |
| Passbook Savings(+,#) | 0.05% | 0.05% | $10.00 | $10.00 |
| Statement Savings(+,#) | 0.05% | 0.05% | $10.00 | $10.00 |
| Celebration Club Savings(*,+,#) | 0.01% | 0.01% | $10.00 | $10.00-$499.99 |
| 0.35% | 0.35% | $10.00 | $500.00-$9999.99 | |
| 0.65% | 0.65% | $10.00 | $10,000.00 and above | |
| Celebrate Kids Passbook Savings(**,+,) | 0.01% | 0.01% | $10.00 | $10.00-$499.99 |
| 0.35% | 0.35% | $10.00 | $500.00-$9999.99 | |
| 0.65% | 0.65% | $10.00 | $10,000.00 and above | |
| Youth Savings(+,#) | 0.05% | 0.05% | $10.00 | $10.00 |
| Holiday Club(+,#) | 0.25% | 0.25% | $10.00 | $10.00 |
| Vacation Club(+,#) | 0.25% | 0.25% | $10.00 | $10.00 |
| EZ Escrow(+,#) | 0.10% | 0.10% | $10.00 | $0.01 |
* Celebration Club is open to customers age 50 or better.
** Celebrate Kids Passbook Savings is an added benefit of the Celebration Club.
+ The interest rate and annual percentage yield may change after opening.
# Fees may reduce earnings
| Certificates of Deposit / IRA | ||||
| Type of Account | Interest Rate | Annual Percentage Yield | Minimum to Open | Min Balance to Earn APY |
|---|---|---|---|---|
| 91 Day(*) | 0.25% | 0.25% | $10,000.00 | $10,000.00 |
| 6 Month Fixed Rate(*) | 0.40% | 0.40% | $500.00 | $500.00-$9999.99 |
| 0.50% | 0.50% | $500.00 | $10,000.00 and above | |
| 12 Month Fixed Rate(*) | 0.80% | 0.80% | $500.00 | $500.00-$9999.99 |
| 0.90% | 0.90% | $500.00 | $10,000.00 and above | |
| 18 Month Fixed Rate(*) | 0.90% | 0.90% | $500.00 | $500.00-$9999.99 |
| 1.00% | 1.00% | $500.00 | $10,000.00 and above | |
| 24 Month Fixed Rate(*) | 0.95% | 0.95% | $500.00 | $500.00-$9999.99 |
| 1.04% | 1.05% | $500.00 | $10,000.00 and above | |
| 30 Month Fixed Rate(*) | 1.00% | 1.00% | $500.00 | $500.00-$9999.99 |
| 1.09% | 1.10% | $500.00 | $10,000.00 and above | |
| 36 Month Fixed Rate(*) | 1.24% | 1.25% | $500.00 | $500.00-$9999.99 |
| 1.34% | 1.35% | $500.00 | $10,000.00 and above | |
| 48 Month Fixed Rate(*) | 1.34% | 1.35% | $500.00 | $500.00-$9999.99 |
| 1.44% | 1.45% | $500.00 | $10,000.00 and above | |
| 60 Month Fixed Rate(*) | 1.49% | 1.50% | $500.00 | $500.00-$9999.99 |
| 1.59% | 1.60% | $500.00 | $10,000.00 and above | |
*A penalty may be imposed for early withdrawal.
| Money Market | ||||
| Type of Account | Interest Rate | Annual Percentage Yield | Minimum to Open | Min Balance to Earn APY |
|---|---|---|---|---|
| Personal Money Market(*,+,#) | 0.05% | 0.05% | $1000.00 | $1000.00-$9999.99 |
| 0.20% | 0.20% | $1000.00 | $10,000.00-$24,999.99 | |
| 0.35% | 0.35% | $1000.00 | $25,000.00-$49,999.99 | |
| 0.50% | 0.50% | $1000.00 | $50,000.00-$99,999.99 | |
| 050% | 0.50% | $1000.00 | $100,000.00-$249,999.99 | |
| 050% | 0.50% | $1000.00 | $250,000.00-$1,499,999.99 | |
| 050% | 0.50% | $1000.00 | $1,500,000.00 and above | |
| Business Money Market(*,+,#) | 0.05% | 0.05% | $1000.00 | $1000.00-$9999.99 |
| 0.15% | 0.15% | $1000.00 | $10,000.00-$24,999.99 | |
| 0.25% | 0.25% | $1000.00 | $25,000.00-$49,999.99 | |
| 0.35% | 0.35% | $1000.00 | $50,000.00-$99,999.99 | |
| 0.40% | 0.40% | $1000.00 | $100,000.00-$249,999.99 | |
| 0.45% | 0.45% | $1000.00 | $250,000.00-$2,499,999.99 | |
| 0.50% | 0.50% | $1000.00 | $2,500,000.00 and above | |
*Money Market accounts are subject to transaction limitations.
+ The interest rate and annual percentage yield may change after opening.
# Fees may reduce earnings.
| Business Accounts | ||||
| Type of Account | Interest Rate | Annual Percentage Yield | Minimum to Open | Min Balance to Earn APY |
|---|---|---|---|---|
| Business Flex Checking(+,#) | 0.05% | 0.05% | $500.00 | $1000.00-$9999.99 |
| 0.10% | 0.10% | $500.00 | $10,000.00-$24,999.99 | |
| 0.15% | 0.15% | $500.00 | $25,000.00-$49,999.99 | |
| 0.20% | 0.20% | $500.00 | $50,000.00-$99,999.99 | |
| 0.25% | 0.25% | $500.00 | $100,000.00-$249,999.99 | |
| 0.30% | 0.30% | $500.00 | $250,000.00-$1,499,999.99 | |
| 0.40% | 0.40% | $500.00 | $1,500,000.00 and above | |
| Non-Profit Flex Checking(+,#) | 0.05% | 0.05% | $500.00 | $100.00-$999.99 |
| 0.10% | 0.10% | $500.00 | $1,000.00-$9,999.99 | |
| 0.15% | 0.15% | $500.00 | $10,000.00-$24,999.99 | |
| 0.25% | 0.25% | $500.00 | $25,000.00-$49,999.99 | |
| 0.30% | 0.30% | $500.00 | $50,000.00-$99,999.99 | |
| 0.30% | 0.30% | $500.00 | $100,000.00-$1,499,999.99 | |
| 0.35% | 0.35% | $500.00 | $1,500,000.00 and above | |
| Just Business Checking | Non Interest Bearing | Non Interest Bearing | $100.00 | |
| Just Business Checking Plus | Non Interest Bearing | Non Interest Bearing | $100.00 | |
| Business Savings(+,#) | 0.05% | 0.05% | $1000.00 | $1000.00-$9999.99 |
| 0.10% | 0.10% | $1000.00 | $10,000.00-$24,999.99 | |
| 0.20% | 0.20% | $1000.00 | $25,000.00-$49,999.99 | |
| 0.25% | 0.25% | $1000.00 | $50,000.00-$99,999.99 | |
| 0.35% | 0.35% | $1000.00 | $100,000.00-$249,999.99 | |
| 0.45% | 0.45% | $1000.00 | $250,000.00-$2,499,999.99 | |
| 0.45% | 0.45% | $1000.00 | $2,500,000.00 and above | |
+ The interest rate and annual percentage yield may change after opening.
# Fees may reduce earnings
Residential & Home Equity Loans
| Home Equity Term Loans | ||
| Annual Percentage Rate | Annual Percentage Rate | |
|---|---|---|
| Term | Regular | Auto Deduct+ |
| 12-60 Months | 4.50% | 4.00% |
| 61-120 Months | 5.50% | 5.00% |
| 121-180 Months | 6.74% | 6.24% |
| 181-240 Months | 6.99% | 6.49% |
On new home equity loans of $5,000 or more with payment automatically deducted from an East River Bank Flex Checking account. If automatic payment deduction is not elected, APR increases 0.50%. For example, the monthly payment for a five-year loan with a fixed rate of 4.00% APR would be $18.42 for each $1,000 borrowed. Rates are subject to change. Home Equity Rates reflect a 75% or less loan-to-value. Interest may be tax-deductible; consult your tax advisor. Offer subject to credit approvals. Contact us for current rates. Other costs and fees may apply.
Property Insurance is required.
+Contact a Personal Banker for details.
All Loans are Subject to Credit Approval
| Home Equity Line of Credit | |
| Annual Percentage Rate | |
|---|---|
| Interest Rates | Current Interest Rate |
| WSJ Prime + 0.75% | 4.00% |
*** 4.00% annual percentage rate (APR), (as of 1-11-2011) varies based on the Prime Rate (plus 0.75%) as published in The Wall Street Journal (WSJ) on the last business day of the calendar month preceding the first day of the billing cycle. This rate reflects an 75% or less, loan-to-value with a $75,000 minimum loan amount. Minimum APR is 5.25%.Maximum APR is 18%. Interest may be tax-deductible; consult your tax advisor. Offer subject to credit approvals. Call us for terms and rates on loans under $75,000. Other costs and fees may apply. Property Insurance is Required.
All Loans are Subject to Credit Approval
Consumer Loans / Lines of Credit
| Personal Loans+ | ||
| Borrow up to $10,000.00 | ||
|---|---|---|
| Repayment Terms | 12-60 Month Payments | 12-60 Month Payments |
| Amount | Billed Fixed Annual Percentage Rate (APR)* | Auto Payment Fixed Annual Percentage Rate (APR)* |
| $2000.00 - $10,000.00 | 14.25% | 14.00% |
| Under $2000.00 | 16.25% | 16.00% |
* All rates listed as Annual Percentage Rates. The Billed fixed rate and Auto Payment fixed rates are Annual Percentage Rates.
+ Minimum Loan Amount $500. Maximum Loan Amount $10,000.00. Repayment Terms: 12-60 Month Payments.
All Loans are Subject to Credit Approval
| Auto Loans | |||
| New Cars (2011,2010) | Requirements - 10% down on new car sticker price. | ||
|---|---|---|---|
| Loan Term | Billed fixed Annual Percentage Rate (APR)* | Auto Payment Fixed Annual Percentage Rate (APR)* | |
| 12-36 Months | 6.24% | 5.74% | |
| 37-60 Months | 6.49% | 5.99% | |
| 72 Months | 7.49% | 7.24% | |
| Used Cars (2010-2006) | Up to NADA wholesale value. | ||
| Loan Term | Billed fixed Rate* | Auto Payment Fixed Rate* | |
| 12-48 Months | 8.24% | 7.99% | |
* All rates listed as Annual Percentage Rates. The Billed fixed rate and Auto Payment fixed rates are Annual Percentage Rates.
All Loans are Subject to Credit Approval
Personal Banking


