Personal Banking
Personal Checking Comparison
| Student Checking |
Just Checking |
Flexible Checking |
Flex Gold Checking |
Flex Platinum Checking |
Celebration Club Checking |
Go Anywhere Checking |
|
|---|---|---|---|---|---|---|---|
| Monthly Service Fee | $2.00 | $0.00 | $5.00 | $10.00 | $15.00 | $2.00 | - |
|
Minimum Balance |
$50.00 | - | $250.00 | $1000 Min Daily or $5000.00 in Combined Balances |
$25,000.00 in Combined Balances |
$250.00 | - |
| Minimum to Open | $50.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Earns Interest | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Check Imaging | |||||||
| Telephone Banking | |||||||
| Internet Banking | |||||||
| Bill Pay | |||||||
| Free ATM/Visa Debit Card | |||||||
| Free Notary Service | - | - | - | - | |||
| Free American Express Gift Cheques | - | ||||||
| Safe Deposit Box Discount | - | - | - | - | |||
| Learn More | Learn More | Learn More | Learn More | Learn More | Open to our customers who are 50 or better Learn More |
Learn More |
Personal Banking

