Personal Banking
Certificates of Deposit/IRAs
East River Bank has certificates of deposit with low opening deposits and high rates of return.
If you need additional information, please stop by one of our convenient branch locations or contact us at 267-295-6420.
Certificate of Deposit / IRA CD Comparison Chart
| Certificate Term | Minimum Opening Deposit | Interest Compounding | Payment Options |
|---|---|---|---|
| 91 Day fixed Rate | $10,000.00 | Monthly | At Maturity |
| 6 Month Fixed Rate | $500.00 | Monthly | At Maturity |
| 12 Month Fixed Rate | $500.00 | Quarterly | Quarterly or Monthly |
| 18 month Fixed Rate | $500.00 | Quarterly | Quarterly or Monthly |
| 24 Month Fixed Rate | $500.00 | Quarterly | Quarterly or Monthly |
| 36 Month Fixed Rate | $500.00 | Quarterly | Quarterly or Monthly |
| 48 Month Fixed Rate | $500.00 | Quarterly | Quarterly or Monthly |
| 60 Month Fixed Rate | $500.00 | Quarterly | Quarterly or Monthly |
Click here to see Certificate Specials
Renewal Information
Certificates of Deposit are automatically renewed for the term at the current rate of maturity unless otherwise specified.
Maturity Notice
CD Maturity notifications are mailed 45 days before the certificate maturity
Interest Payment Options
Interest on Certificates is compounded. Interest on Certificates with terms of 12 months or greater can be credited to a deposit account with East River Bank or paid by an Interest check.
Personal Banking

